Aces at Oakbank
| Date | Name | Hole |
|---|---|---|
| 15/5/96 | K Sutton | 2nd |
| 25/5/96 | V Groombridge | 2nd |
| 5/4/97 | D Gore | 2nd |
| 8/11/97 | D Johnston | 7th |
| 18/4/98 | R Prosser | 7th |
| 11/7/98 | G Beaton | 11th |
| 28/10/98 | P Howard | 2nd |
| 24/6/00 | N Mansell | 1st |
| 17/3/01 | G Earl | 14th |
| 3/12/02 | R McVey | 8th |
| 28/3/03 | G Coldwell | 1st |
| 14/6/03 | N Skinner | 1st |
| 14/9/03 | N Skinner | 10th |
| 16/1/04 | R McVey | 5th |
| 18/8/04 | B Henningson | 14th |
| 18/2/06 | J Freeman | 1st |
| 12/4/06 | D Cathro | 14th |
| 7/10/06 | T Blundell | 17th |
| 15/8/07 | T Millard | 14th |
| 11/3/08 | R Owen | 14th |
| 21/8/09 | A Pavy | 14th |
| 21/11/09 | B Traeger | 10th |
| 6/2/10 | D Schultz | 8th |
| 10/4/10 | A Deane | 5th |
| 11/8/10 | C Paschke | 14th |
| 31/8/10 | J Hughes | 10th |
| 28/10/10 | D Jarrett | 14th |
| 17/11/10 | A Deane | 17th |
| 20/11/10 | D Schultz | 8th |
| 20/11/10 | L Hughes | 14th |
| 27/4/11 | R Percy | 10th |
| 13/7/11 | W Filsell | 8th |
| 23/7/11 | P Hendry | 1st |
| 17/9/11 | D Cathcart | 10th |
| 2/6/12 | J Knight | 14th |
| 4/9/12 | J Schultz | 10th |
| 5/12/12 | M Heading | 5th |
| 23/1/13 | M Heading | 12th |
| 20/4/13 | G Parker | 10th |
| 15/6/13 | G Baschiera | 10th |
| 19/10/13 | A Deane | 8th |
| 2/11/13 | J Hughes | 5th |
| 5/4/14 | S Schultz | 8th |
| 23/9/14 | J Thomson | 10th |
| 7/6/17 | S Schultz | 1st |
| 28/6/17 | T Feinle-Bisset | 5th |
| 4/5/19 | A Basford | 10th |
| 16/10/19 | R McVey | 5th |
| 11/3/20 | T Schubert | 10th |
| 28/12/22 | J Pienaar | 8th |
| 11/2/23 | N Mansell | 14th |
| 17/5/23 | P Hendry | 1st |
| 14/10/23 | R Roberts | 5th |
| 28/10/23 | J Hackett | 1st |
| 13/1/24 | A Harvey | 1st |
| 19/10/24 | R Officer | 8th |
| 21/6/25 | Jeff Langbein | 5th |
| 20/10/25 | A Braddock | 8th |
| 5/8/26 | J McInnes | 10th |
